|
971 | 971 | "AD_UNIT_SIZE_CODE",
|
972 | 972 | "CUSTOM_CHANNEL_NAME",
|
973 | 973 | "CUSTOM_CHANNEL_ID",
|
| 974 | + "HOSTED_CUSTOM_CHANNEL_ID", |
974 | 975 | "OWNED_SITE_DOMAIN_NAME",
|
975 | 976 | "OWNED_SITE_ID",
|
976 | 977 | "PAGE_URL",
|
|
1021 | 1022 | "The size code of an ad unit (e.g. \"728x90\", \"responsive\").",
|
1022 | 1023 | "Custom channel name. The members of this dimension match the values from CustomChannel.display_name.",
|
1023 | 1024 | "Unique ID of a custom channel. The members of this dimension match the values from CustomChannel.reporting_dimension_id.",
|
| 1025 | + "Unique ID of a hosted client's custom channel.", |
1024 | 1026 | "Domain name of a verified site (e.g. \"example.com\"). The members of this dimension match the values from Site.domain.",
|
1025 | 1027 | "Unique ID of a verified site. The members of this dimension match the values from Site.reporting_dimension_id.",
|
1026 | 1028 | "URL of the page upon which the ad was served. This is a complete URL including scheme and query parameters. Note that the URL that appears in this dimension may be a canonicalized version of the one that was used in the original request, and so may not exactly match the URL that a user might have seen. Note that there are also some caveats to be aware of when using this dimension. For more information, see [Page URL breakdown](https://support.google.com/adsense/answer/11988478).",
|
|
1291 | 1293 | "AD_UNIT_SIZE_CODE",
|
1292 | 1294 | "CUSTOM_CHANNEL_NAME",
|
1293 | 1295 | "CUSTOM_CHANNEL_ID",
|
| 1296 | + "HOSTED_CUSTOM_CHANNEL_ID", |
1294 | 1297 | "OWNED_SITE_DOMAIN_NAME",
|
1295 | 1298 | "OWNED_SITE_ID",
|
1296 | 1299 | "PAGE_URL",
|
|
1341 | 1344 | "The size code of an ad unit (e.g. \"728x90\", \"responsive\").",
|
1342 | 1345 | "Custom channel name. The members of this dimension match the values from CustomChannel.display_name.",
|
1343 | 1346 | "Unique ID of a custom channel. The members of this dimension match the values from CustomChannel.reporting_dimension_id.",
|
| 1347 | + "Unique ID of a hosted client's custom channel.", |
1344 | 1348 | "Domain name of a verified site (e.g. \"example.com\"). The members of this dimension match the values from Site.domain.",
|
1345 | 1349 | "Unique ID of a verified site. The members of this dimension match the values from Site.reporting_dimension_id.",
|
1346 | 1350 | "URL of the page upon which the ad was served. This is a complete URL including scheme and query parameters. Note that the URL that appears in this dimension may be a canonicalized version of the one that was used in the original request, and so may not exactly match the URL that a user might have seen. Note that there are also some caveats to be aware of when using this dimension. For more information, see [Page URL breakdown](https://support.google.com/adsense/answer/11988478).",
|
|
1912 | 1916 | }
|
1913 | 1917 | }
|
1914 | 1918 | },
|
1915 |
| - "revision": "20240530", |
| 1919 | + "revision": "20241211", |
1916 | 1920 | "rootUrl": "https://adsense.googleapis.com/",
|
1917 | 1921 | "schemas": {
|
1918 | 1922 | "Account": {
|
|
2786 | 2790 | "id": "TimeZone",
|
2787 | 2791 | "properties": {
|
2788 | 2792 | "id": {
|
2789 |
| - "description": "IANA Time Zone Database time zone, e.g. \"America/New_York\".", |
| 2793 | + "description": "IANA Time Zone Database time zone. For example \"America/New_York\".", |
2790 | 2794 | "type": "string"
|
2791 | 2795 | },
|
2792 | 2796 | "version": {
|
2793 |
| - "description": "Optional. IANA Time Zone Database version number, e.g. \"2019a\".", |
| 2797 | + "description": "Optional. IANA Time Zone Database version number. For example \"2019a\".", |
2794 | 2798 | "type": "string"
|
2795 | 2799 | }
|
2796 | 2800 | },
|
|
0 commit comments